| First Seen | 2026-03-06 (Login for timestamps) |
|---|---|
| Last Seen | 2026-03-10 |
| Task Type | down_exec |
| Task Data | http://158.94.211.222/amka/random.exe |
| Country | |
| Family | Vidar |
| Botnet | Login |
| Payload Detections |
AmadeyBruteresCoinMinerGCleanerVidar
|
First Seen (UTC) ![]() |
Last Seen (UTC) ![]() |
SHA256 | Filetype | Detections | Download | View |
|---|---|---|---|---|---|---|
| 2026-03-10 | 2026-03-10 | e0e2d1cd33fef3594051992c8b37bf1cfa94c642594caf1d54a4026396d14632 | pe32 | Amadey VidarVidarBruteres | Login | |
| 2026-03-08 | 2026-03-09 | 6c790ffb5dc0a86c0dcca2cedae647ced8173e4a2ebf91cb7a864db20873614c | pe32 | Amadey | Login | |
| 2026-03-08 | 2026-03-08 | cca62534201d187235527715f648522a29d6cfdbf8ba26952267734762d0b83f | pe32 | Amadey GCleaner VidarVidar | Login | |
| 2026-03-06 | 2026-03-08 | b1f0e9cacd5a27e0cdb5cb9cd259e62bfdfecdc96fee2a7a7a345cc97a7fc60d | pe32 | Amadey CoinMiner VidarVidar | Login |
Login to view data
Login to view data
Login to view data