| First Seen | 2026-02-21 (Login for timestamps) |
|---|---|
| Last Seen | 2026-03-06 |
| Task Type | down_exec |
| Task Data | http://130.12.180.43/amka/random.exe |
| Country | |
| Family | Vidar |
| Botnet | Login |
| Payload Detections |
AmadeyCoinMinerGCleanerVidar
|
First Seen (UTC) ![]() |
Last Seen (UTC) ![]() |
SHA256 | Filetype | Detections | Download | View |
|---|---|---|---|---|---|---|
| 2026-03-03 | 2026-03-05 | b1f0e9cacd5a27e0cdb5cb9cd259e62bfdfecdc96fee2a7a7a345cc97a7fc60d | pe32 | Amadey CoinMiner VidarVidar | Login | |
| 2026-02-24 | 2026-03-03 | 9450c8f5fb17a1faf510d3ed6ce78430b103ce4e54474e5f50a53c5cf9b414d3 | pe32 | Amadey GCleanerGCleaner | Login | |
| 2026-02-23 | 2026-02-24 | 91fe640881d22c7dd821cdc76aa92e21766bdf05fb227bd55177acf9c5b87114 | pe32 | Amadey GCleanerGCleaner | Login | |
| 2026-02-21 | 2026-02-23 | 73268ba4f02818b8597b585147be43155afd621fa098eec72d1a3c4e7d341a31 | pe32 | Amadey CoinMiner GCleanerVidarGCleaner | Login |
Login to view data
Login to view data
Login to view data